Scroll vertically to see table size.
$196.00 Original price was: $196.00.$164.00Current price is: $164.00.
Scroll vertically to see table size.
US - Men's | US - Women's | Euro | UK | CM |
---|---|---|---|---|
3.5 | 5 | 36 | 2.5 | 22W |
4 | 5.5 | 36.5 | 3 | 22.5W |
4.5 | 6 | 37 | 3.5 | 23W |
5 | 6.5 | 37.5 | 4 | 23.5W |
5.5 | 7 | 38 | 4.5 | 24W |
6 | 7.5 | 38.5 | 5 | 24.5W |
6.5 | 8 | 39 | 5.5 | 25W |
7 | 8.5 | 40 | 6 | 25M |
7.5 | 9 | 40.5 | 6.5 | 25.5M |
8 | 9.5 | 41 | 7 | 26M |
8.5 | 10 | 42 | 7.5 | 26.5M |
9 | 10.5 | 42.5 | 8 | 27M |
9.5 | 11 | 43 | 8.5 | 27.5M |
10 | 11.5 | 44 | 9 | 28M |
10.5 | 12 | 44.5 | 9.5 | 28.5M |
11 | 12.5 | 45 | 10 | 29M |
12 | 13.5 | 46 | 11 | 30M |
13 | 14.5 | 47.5 | 12 | 31M |
Note: The size to choose on the product page is according to shoes model and size title.
As a new star in the AngPaul product line, Cloudtilt’s midsole has hidden mystery. CloudTec Phase Technology abandons the segmented structure of traditional running shoes and simulates a segmentless rolling feeling through precision data. When actually walking, the transition from heel to toe is like sliding in the clouds. There is no obvious paragraph feedback from the Cloudmonster series, and it also avoids insufficient support caused by excessive softness. This dense and solid feeling of feet is particularly obvious when passing through the stone road and the asphalt road surface during the commute. It has the design concept of buffering and feedback on the road, which just balances the functional needs of daily walking.
Age Group | Adult |
---|---|
Brand | ON |
Color | Black |
Gender | Male |
Material | Ergonomic Ultra-thin Breathable Mesh, External Wear-Resistant and Non-slip Rubber, Hollow CloudTec®️ Technology Foam |
MPN | 3ME10100264 |
ON Men Size (4-13) | 3.5US, 4US, 5US, 5.5US, 6US, 6.5US, 7US, 7.5US, 8US, 8.5US, 9US, 9.5US, 10US, 11US |
Reviews
There are no reviews yet.